Tuition Fee
The table below outlines the general cost of attending Kanagawa Dental University. (Unit: JPY)
Year | Entrance Fee |
Tuition | Facility Maintenance Fee |
Equipment Costs |
Dental Education Fee |
Total |
---|---|---|---|---|---|---|
1st | 600,000 | 2,850,000 | 500,000 | 3,950,000 | ||
2nd | 3,850,000 | 150,000 | 500,000 | 4,500,000 | ||
3rd | 3,850,000 | 150,000 | 500,000 | 250,000 | 4,750,000 | |
4th | 3,850,000 | 500,000 | 250,000 | 4,600,000 | ||
5th | 3,850,000 | 500,000 | 250,000 | 4,600,000 | ||
6th | 3,850,000 | 500,000 | 250,000 | 4,600,000 | ||
Total | 600,000 | 22,100,000 | 300,000 | 3,000,000 | 1,000,000 | 27,000,000 |
* Tuition Fee does not include textbooks and other materials that may be required